Downtown Dallas
Downtown Dallas Market Report
$637,718
AVERAGE PRICE OF 1,662 HOMES$566,803
AVERAGE PRICE OF 400 NEWLY BUILT HOMES$1,124,611
AVERAGE PRICE OF 153 HOMES WITH A POOL$3,157,340
AVERAGE PRICE OF 159 MULTI-MILLION DOLLAR HOMES$495,585
AVERAGE PRICE OF 107 REDUCED PRICE HOMES$439,648
AVERAGE PRICE OF 6 DISTRESSED HOMESAverage Home
Average Price | $637,718 |
Avg Bedrooms | 3.35 beds |
Avg Bathrooms | 2.53 baths |
Average Price by Bedrooms
1 bedroom | $235,226 |
2 bedrooms | $488,808 |
3 bedrooms | $485,056 |
4 bedrooms | $552,479 |
5 bedrooms | $1,201,189 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
North Dallas High School | 132 | $823,421 | 57 days |
L G Pinkston High School | 76 | $458,445 | 53 days |
Roosevelt High School | 59 | $289,704 | 62 days |
Madison High School | 52 | $351,326 | 52 days |
Bryan Adams High School | 51 | $489,309 | 51 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,662 | $637,718 | 60 days |
Newly Built Homes | 400 | $566,803 | 62 days |
Homes with a Pool | 153 | $1,124,611 | 55 days |
Multi-Million Dollar Homes | 159 | $3,157,340 | 69 days |
Reduced Price Homes | 107 | $495,585 | 53 days |
Distressed Homes | 6 | $439,648 | 43 days |
Powered by
