Fairview
Fairview Market Report
$1,210,544
AVERAGE PRICE OF 54 HOMES$2,167,943
AVERAGE PRICE OF 22 MULTI-MILLION DOLLAR HOMES$2,250,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$1,970,133
AVERAGE PRICE OF 15 HOMES WITH A POOL$384,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $1,210,544 |
Avg Bedrooms | 2.74 beds |
Avg Bathrooms | 2.72 baths |
Average Price by Bedrooms
2 bedrooms | $474,800 |
3 bedrooms | $484,600 |
4 bedrooms | $1,096,317 |
5 bedrooms | $2,097,650 |
Fairview Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 49 | 43 | 53 | 50 | n/a |
Average Price | $1,154,321 | $1,182,109 | $1,171,146 | $1,191,889 | n/a |
Avg Price Change | -2.41% | +0.94% | -1.77% | n/a | n/a |
Median Price | $713,920 | $680,055 | $672,593 | $656,500 | n/a |
Med Price Change | +4.98% | +1.11% | +2.45% | n/a | n/a |
Avg Bedrooms | 2.53 beds | 2.58 beds | 2.73 beds | 2.83 beds | n/a |
Avg Bathrooms | 2.45 baths | 2.58 baths | 2.74 baths | 2.78 baths | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lovejoy | 32 | $1,240,947 | 47 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 54 | $1,210,544 | 56 days |
Multi-Million Dollar Homes | 22 | $2,167,943 | 60 days |
Newly Built Homes | 1 | $2,250,000 | 108 days |
Homes with a Pool | 15 | $1,970,133 | 41 days |
Reduced Price Homes | 1 | $384,000 | 40 days |
Powered by
