McKinney
McKinney Market Report
$711,259
AVERAGE PRICE OF 1,166 HOMES$879,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,450,059
AVERAGE PRICE OF 97 MULTI-MILLION DOLLAR HOMES$606,166
AVERAGE PRICE OF 407 NEWLY BUILT HOMES$1,031,615
AVERAGE PRICE OF 110 HOMES WITH A POOL$630,122
AVERAGE PRICE OF 98 REDUCED PRICE HOMESAverage Home
Average Price | $711,259 |
Avg Bedrooms | 3.56 beds |
Avg Bathrooms | 2.96 baths |
Average Price by Bedrooms
1 bedroom | $394,650 |
2 bedrooms | $418,708 |
3 bedrooms | $489,052 |
4 bedrooms | $634,646 |
5 bedrooms | $842,467 |
McKinney Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 1,114 | 1,024 | 1,132 | 1,149 | n/a |
Average Price | $718,596 | $731,630 | $750,984 | $755,484 | n/a |
Avg Price Change | -1.81% | -2.65% | -0.60% | n/a | n/a |
Median Price | $550,297 | $559,276 | $560,582 | $570,396 | n/a |
Med Price Change | -1.63% | -0.23% | -1.75% | n/a | n/a |
Avg Bedrooms | 3.5 beds | 3.49 beds | 3.51 beds | 3.52 beds | n/a |
Avg Bathrooms | 2.94 baths | 2.93 baths | 2.92 baths | 2.93 baths | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
McKinney North | 380 | $720,657 | 53 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,166 | $711,259 | 52 days |
Distressed Homes | 1 | $879,900 | 63 days |
Multi-Million Dollar Homes | 97 | $2,450,059 | 66 days |
Newly Built Homes | 407 | $606,166 | 54 days |
Homes with a Pool | 110 | $1,031,615 | 51 days |
Reduced Price Homes | 98 | $630,122 | 50 days |
Powered by
