McKinney
McKinney Market Report
$706,604
AVERAGE PRICE OF 790 HOMES$2,247,641
AVERAGE PRICE OF 64 MULTI-MILLION DOLLAR HOMES$595,874
AVERAGE PRICE OF 222 NEWLY BUILT HOMES$864,531
AVERAGE PRICE OF 88 HOMES WITH A POOL$692,548
AVERAGE PRICE OF 35 REDUCED PRICE HOMESAverage Home
Average Price | $706,604 |
Avg Bedrooms | 3.38 beds |
Avg Bathrooms | 2.9 baths |
Average Price by Bedrooms
1 bedroom | $373,333 |
2 bedrooms | $378,226 |
3 bedrooms | $506,721 |
4 bedrooms | $662,067 |
5 bedrooms | $837,417 |
McKinney Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 753 | 716 | 728 | 691 | 768 |
Average Price | $708,769 | $714,881 | $691,683 | $712,495 | $723,726 |
Avg Price Change | -0.86% | +3.35% | -3.01% | -1.58% | -0.58% |
Median Price | $571,553 | $550,176 | $535,686 | $543,683 | $550,417 |
Med Price Change | +3.89% | +2.70% | -1.49% | -1.24% | +0.17% |
Avg Bedrooms | 3.37 beds | 3.35 beds | 3.39 beds | 3.39 beds | 3.37 beds |
Avg Bathrooms | 2.87 baths | 2.84 baths | 2.84 baths | 2.86 baths | 2.86 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
McKinney | 124 | $685,270 | 63 days |
McKinney Boyd | 133 | $674,957 | 49 days |
McKinney North | 258 | $639,258 | 80 days |
Melissa | 61 | $766,510 | 102 days |
Rock Hill | 57 | $690,568 | 38 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 790 | $706,604 | 67 days |
Multi-Million Dollar Homes | 64 | $2,247,641 | 103 days |
Newly Built Homes | 222 | $595,874 | 91 days |
Homes with a Pool | 88 | $864,531 | 52 days |
Reduced Price Homes | 35 | $692,548 | 52 days |