Plano
Plano Market Report
$732,820
AVERAGE PRICE OF 679 HOMES$750,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,201,707
AVERAGE PRICE OF 78 MULTI-MILLION DOLLAR HOMES$772,881
AVERAGE PRICE OF 31 NEWLY BUILT HOMES$923,525
AVERAGE PRICE OF 204 HOMES WITH A POOL$796,342
AVERAGE PRICE OF 42 REDUCED PRICE HOMESAverage Home
Average Price | $732,820 |
Avg Bedrooms | 3.51 beds |
Avg Bathrooms | 2.95 baths |
Average Price by Bedrooms
1 bedroom | $210,937 |
2 bedrooms | $526,582 |
3 bedrooms | $480,527 |
4 bedrooms | $650,967 |
5 bedrooms | $1,029,002 |
Plano Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 730 | 629 | 711 | 785 | n/a |
Average Price | $718,753 | $721,717 | $723,950 | $704,042 | n/a |
Avg Price Change | -0.41% | -0.31% | +2.83% | n/a | n/a |
Median Price | $543,335 | $541,696 | $545,353 | $543,748 | n/a |
Med Price Change | +0.30% | -0.68% | +0.30% | n/a | n/a |
Avg Bedrooms | 3.48 beds | 3.45 beds | 3.47 beds | 3.46 beds | n/a |
Avg Bathrooms | 2.94 baths | 2.92 baths | 2.94 baths | 2.9 baths | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Vines | 134 | $515,317 | 49 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 679 | $732,820 | 49 days |
Distressed Homes | 1 | $750,000 | 7 days |
Multi-Million Dollar Homes | 78 | $2,201,707 | 55 days |
Newly Built Homes | 31 | $772,881 | 60 days |
Homes with a Pool | 204 | $923,525 | 48 days |
Reduced Price Homes | 42 | $796,342 | 57 days |
Powered by
