Prosper
Prosper Market Report
$1,058,982
AVERAGE PRICE OF 353 HOMES$1,542,408
AVERAGE PRICE OF 139 MULTI-MILLION DOLLAR HOMES$1,047,877
AVERAGE PRICE OF 128 NEWLY BUILT HOMES$1,288,251
AVERAGE PRICE OF 65 HOMES WITH A POOL$888,578
AVERAGE PRICE OF 33 REDUCED PRICE HOMESAverage Home
Average Price | $1,058,982 |
Avg Bedrooms | 3.95 beds |
Avg Bathrooms | 4.06 baths |
Average Price by Bedrooms
2 bedrooms | $518,034 |
3 bedrooms | $579,271 |
4 bedrooms | $956,644 |
5 bedrooms | $1,201,705 |
Prosper Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 326 | 297 | 347 | 363 | n/a |
Average Price | $1,063,605 | $1,087,169 | $1,075,746 | $1,046,856 | n/a |
Avg Price Change | -2.22% | +1.06% | +2.76% | n/a | n/a |
Median Price | $925,587 | $949,793 | $949,717 | $949,562 | n/a |
Med Price Change | -2.62% | +0.01% | +0.02% | n/a | n/a |
Avg Bedrooms | 4.03 beds | 4.07 beds | 4.05 beds | 4.09 beds | n/a |
Avg Bathrooms | 4.14 baths | 4.16 baths | 4.16 baths | 4.17 baths | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Prosper | 263 | $983,890 | 54 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 353 | $1,058,982 | 55 days |
Multi-Million Dollar Homes | 139 | $1,542,408 | 56 days |
Newly Built Homes | 128 | $1,047,877 | 69 days |
Homes with a Pool | 65 | $1,288,251 | 37 days |
Reduced Price Homes | 33 | $888,578 | 64 days |
Powered by
