East Dallas
East Dallas Market Report
$766,486
AVERAGE PRICE OF 110 HOMES$998,826
AVERAGE PRICE OF 13 NEWLY BUILT HOMES$721,959
AVERAGE PRICE OF 11 HOMES WITH A POOL$2,256,421
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$523,593
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $766,486 |
Avg Bedrooms | 3.1 beds |
Avg Bathrooms | 2.48 baths |
Average Price by Bedrooms
1 bedroom | $236,733 |
2 bedrooms | $470,878 |
3 bedrooms | $596,334 |
4 bedrooms | $749,579 |
5 bedrooms | $1,408,000 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Woodrow Wilson High School | 32 | $865,985 | 39 days |
North Dallas High School | 26 | $943,478 | 41 days |
Bryan Adams High School | 25 | $480,107 | 29 days |
Skyline High School | 7 | $385,428 | 42 days |
Hillcrest High School | 6 | $676,499 | 33 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 110 | $766,486 | 38 days |
Newly Built Homes | 13 | $998,826 | 41 days |
Homes with a Pool | 11 | $721,959 | 32 days |
Multi-Million Dollar Homes | 16 | $2,256,421 | 39 days |
Reduced Price Homes | 8 | $523,593 | 34 days |
Distressed Homes | n/a | n/a | n/a |
Powered by